mark.hu@avebearing.com    avebearing01@163.com

Linkedin

Twitter

Facekbook

Youtube

Whatsapp

Turntable Bearings

Turntable Bearings

Home Products Turntable Bearings
XU Series Cross Roller Bearings

XU Series Cross Roller Bearings

XU series (integrated inner and outer rings) does not require fixed flanges and support seat. In addition, due to the use of an integrated inner and outer ring structure with a seat, installation has almost no impact on performance, thus achieving stability a certain rotational accuracy and torque, can be used for both outer and inner ring rotation.
  • Description

XU series (integrated inner and outer rings) does not require fixed flanges and support seat. In addition, due to the use of an integrated inner and outer ring structure with a seat, installation has almost no impact on performance, thus achieving stability a certain rotational accuracy and torque, can be used for both outer and inner ring rotation.


Model Dimensions Model
Basic Load Rating
(Axial)
Basic Load Rating
(Radial)
Weight
Inner Ring Outer Ring Roller Pitch Dia. Height Center Distance of Outer Ring Hole Installation Holes Center Distance of Inner Ring Hole Installation Holes Cr Coa Cr Coa
d D Dpw B B1 r min na Li ni KN KN KN KN Kg
XU050077 40 112 77 22 97 6-Dia.6.6 56 6-M8 XU050077 22.4 29 14.3 14.2 1.4
XU060094 57 140 94 26 120 6-Dia.9 70 6-M8 XU060094 32.5 37.5 20.7 18.4 2.4
XU060111 76.2 145.79 111 15.87 133.1 8-Dia.6.9 88.9 8-Dia.6.9 XU060111 36 44.5 22.8 21.5 1.2
XU080120 69 170 120 30 148 6-Dia,9 90 6-M8 XU080120 56 53 35.5 26 4
XU080149 101.6 196.85 149.6 22.22 177.8 16-Dia.6.9 115.8 16-Dia.6.9 XU080149 63 66 40 32.5 3.6
XU120179 124.5 234 179 35 214 12-Dia.11 144.5 12-Dia.11 XU120179 118 179 75 88 7
XU120222 140 300 222 36 270 12-Dia.16 170 12-Dia.18 XU120222 133 275 85 131 12
XU160260 191 329 260 46 305 20-Dia.14 215 20-Dia.14 XU160260 212 350 135 173 16
XU080264 245.9 3111 264 25.4 295.3 12-Dia.8.7 231.8 12-Dia.8.7 XU080264 85 117 54 57 6.9
XU160405 336 474 405 46 450 30-Dia.14 360 30-Dia.14 XU160405 270 550 172 270 25
XU080430 380 480 430 26 462 20-Dia.9 398 20-M10 XU080430 110 280 70 138 12
XU300515 384 646 515 86 598 18-Dia.26 432 18-Dia.26 XU300515 720 1370 455 670 115

Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.

Email

mark.hu@avebearing.com avebearing01@163.com

+86 15036588800

Copyright © Luoyang AVE Precision Bearing Co., Ltd. | All Rights Reserved.   Power By ShangXian  SITEXML

Home

Tel

Contact

Top