XSU series (integrated inner and outer rings) does not require fixed flanges and support seat. In addition, due to the use of an integrated inner and outer ring structure with a seat, installation has almost no impact on performance, thus achieving stability a certain rotational accuracy and torque, can be used for both outer and inner ring rotation.
Model NO. |
Shaft
Diameter
|
Dimensin(mm) | Basic Load Rating Axial |
Basic Load Rating
Radial
|
Limiting Speed | Weight | ||||||||
Inner Ring
d
|
Outer Ring
D
|
Width
B
|
Installation Holes
nB
|
Chamfer
r min
|
Dia. la | Dia. li | Ca KN | Coa KN | Cr KN | Cor KN | r/min | Kg | ||
XSU080168 | 130 | 130 | 205 | 25.4 | 12 | 1.1 | 190 | 145 | 66 | 240 | 42 | 96 | 227 | 3.3 |
XSU080188 | 150 | 150 | 225 | 25.4 | 16 | 1.1 | 210 | 165 | 71 | 375 | 46 | 110 | 203 | 3.7 |
XSU080218 | 180 | 180 | 255 | 25.4 | 20 | 1.1 | 240 | 195 | 77 | 315 | 49 | 127 | 175 | 4.3 |
XSU080258 | 220 | 220 | 295 | 25.4 | 24 | 1.5 | 280 | 235 | 84 | 375 | 54 | 151 | 148 | 5.1 |
XSU080318 | 280 | 280 | 355 | 25.4 | 28 | 1.5 | 340 | 295 | 93 | 465 | 59 | 185 | 120 | 6.3 |
XSU080398 | 360 | 360 | 435 | 25.4 | 36 | 2 | 420 | 375 | 106 | 590 | 68 | 236 | 100 | 7.8 |
XSU140414 | 344 | 344 | 484 | 56 | 24 | 2 | 460 | 368 | 229 | 520 | 146 | 250 | 28 | |
XSU140544 | 474 | 474 | 614 | 56 | 32 | 2.5 | 590 | 498 | 270 | 680 | 170 | 330 | 38 | |
XSU140644 | 574 | 574 | 714 | 56 | 36 | 2.5 | 690 | 598 | 290 | 800 | 185 | 395 | 44 | |
XSU140744 | 674 | 674 | 814 | 56 | 40 | 3 | 790 | 698 | 315 | 930 | 200 | 455 | 52 | |
XSU140844 | 774 | 774 | 914 | 56 | 40 | 3 | 890 | 798 | 340 | 1050 | 215 | 510 | 60 | |
XSU140944 | 874 | 874 | 1014 | 56 | 44 | 3.6 | 990 | 898 | 360 | 1170 | 227 | 580 | 67 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800