VSA series Four-point contact ball slewing bearing with external gear teeth, cross roller turntable bearing and four-point contact ball turntable bearing, which can be installed with seal, equipped with oil cup, adjusted the clearance torque in a small range, and the accuracy can meet the requirements of various types of working conditions.
VSA series Four-point contact ball slewing bearing can bear large radial load, axial load, overturning moment and other comprehensive loads at the same time, which combine multiple functions such as support, rotation, transmission and fixation, and has compact structure, simple installation and convenient maintenance, which usually used in heavy and low speed situations, such as lifting machinery, excavators, turntables, wind turbines, astronomical telescopes, tank turrets and other devices, and is widely used.
Model | Main dimensions | Installation dimension | Basic Rated Load | Clearance | ||||||||||||||
D | d | B | B1 | H | do | M | Z | Outer Ring | Inner Ring | Axial | Radial | |||||||
Pitch Center Distance | Mounting Hole | Pitch Center Distance | Mounting Hole | Dynamic | Static | Dynamic | Static | Radial | Axial | |||||||||
VSA200414 | 503.3 | 342 | 44.5 | 44.5 | 56 | 495 | 5 | 99 | 455 | 20-M12 with 20 depth | 368 | 24-φ14 | 169 | 560 | 111 | 248 | 0~0.05 | 0~0.08 |
VSA202544 | 640.3 | 472 | 44.5 | 44.5 | 56 | 630 | 6 | 105 | 585 | 28-M12 with 20 depth | 498 | 32-φ14 | 188 | 740 | 123 | 325 | 0~0.05 | 0~0.08 |
VSA200644 | 742.3 | 572 | 44.5 | 44.5 | 56 | 732 | 6 | 122 | 685 | 32-M12 with 20 depth | 598 | 36-φ14 | 200 | 880 | 131 | 385 | 0~0.05 | 0~0.08 |
VSA200744 | 838.1 | 672 | 44.5 | 44.5 | 56 | 828 | 6 | 138 | 785 | 36-M12 with 20 depth | 698 | 40-φ14 | 211 | 1010 | 138 | 445 | 0~0.05 | 0~0.08 |
VSA200844 | 950.1 | 772 | 44.5 | 44.5 | 56 | 936 | 8 | 117 | 885 | 36-M12 with 20 depth | 798 | 40-φ14 | 222 | 1150 | 145 | 510 | 0~0.05 | 0~0.08 |
VSA200944 | 1046.1 | 872 | 44.5 | 44.5 | 56 | 1032 | 8 | 129 | 985 | 40-M12 with 20 depth | 898 | 44-φ14 | 231 | 1280 | 151 | 570 | 0~0.05 | 0~0.08 |
VSA201094 | 1198.1 | 1024 | 44.5 | 44.5 | 56 | 1184 | 8 | 148 | 1135 | 44-M12 with 20 depth | 1048 | 48-φ14 | 244 | 1490 | 160 | 660 | 0~0.05 | 0~0.08 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800