XSI series Crossed roller slewing bearing and four-point contact ball turntable bearing, with inner gear, which can be installed with seal, equipped with oil cup, adjusted the clearance torque in a small range, and the accuracy can meet the requirements of various types of working conditions.
XSI series Crossed roller slewing turntable bearing can bear large radial load, axial load, overturning moment and other comprehensive loads, which combine multiple functions such as support, rotation, transmission and fixation, and has compact structure, simple installation and convenient maintenance, which is usually used in heavy and low speed situations, such as lifting machinery, excavators, turntables, wind turbines, astronomical telescopes, tank turrets and other devices, and is widely used.
Model | Main Dimensions | Rotation Accuracy | Installation Dimension | Basic Rated Load | Clearance | ||||||||||||||
D | d | H | do | M | Z | P5 | Outer Ring | Inner Ring | Axial | Radial | |||||||||
Kea | Kia | Sea | Sia | Pitch Center Distance | Mounting Hole | Pitch Center Distance | Mounting Hole | Dynamic | Static | Dynamic | Static | ||||||||
XSI140414 | 484 | 325 | 56 | 335 | 5 | 67 | 0.06 | 0.06 | 0.04 | 0.04 | 460 | 24-φ14 | 375 | 24-M12 with 20 depth | 229 | 520 | 146 | 250 | 0.01~0.03 |
XSI140544 | 614 | 444 | 56 | 456 | 6 | 76 | 0.07 | 0.06 | 0.04 | 0.04 | 590 | 32-φ14 | 505 | 32-M12 with 20 depth | 270 | 680 | 170 | 330 | 0.01~0.03 |
XSI140644 | 714 | 546 | 56 | 558 | 6 | 93 | 0.08 | 0.07 | 0.05 | 0.05 | 690 | 36-φ14 | 605 | 36-M12 with 20 depth | 290 | 800 | 185 | 395 | 0.01~0.04 |
XSI140744 | 914 | 325 | 56 | 660 | 6 | 110 | 0.08 | 0.08 | 0.05 | 0.05 | 790 | 40-φ14 | 705 | 40-M12 with 20 depth | 315 | 930 | 200 | 455 | 0.01~0.04 |
XSI140844 | 914 | 444 | 56 | 752 | 8 | 94 | 0.09 | 0.08 | 0.05 | 0.05 | 890 | 40-φ14 | 805 | 40-M12 with 20 depth | 340 | 1050 | 215 | 510 | 0.01~0.04 |
XSI140944 | 1014 | 546 | 56 | 856 | 8 | 107 | 0.09 | 0.09 | 0.06 | 0.06 | 990 | 44-φ14 | 905 | 44-M12 with 20 depth | 360 | 1170 | 227 | 580 | 0.01~0.05 |
XSI141094 | 1164 | 325 | 56 | 1000 | 8 | 125 | 0.11 | 0.11 | 0.07 | 0.07 | 1091 | 48-φ14 | 1055 | 48-M12 with 20 depth | 390 | 1360 | 246 | 670 | 0.01~0.05 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800