XSA series precision turntable bearing, cross roller turntable bearing and four-point contact ball slewing bearing, with outer gear, which can be installed with seal, equipped with oil cup, adjusted the clearance torque in a small range, and the accuracy can meet the requirements of various types of working conditions.
The turntable bearing can bear large radial load, axial load, overturning moment and other comprehensive loads at the same time, which integrates multiple functions such as support, rotation, transmission and fixation, and has compact structure, simple installation and convenient maintenance, usually widely used in heavy and low speed situations, such as lifting machinery, excavators, turntables, wind turbines, astronomical telescopes, tank turrets and other devices, and is widely used.
XSA series Crossed roller slewing bearing with external gear teeth
Model | Main Dimensions | Rotation Accuracy | Installation Dimension | Basic Rated Load | Clearance | ||||||||||||||
D | d | H | do | M | Z | P5 | Outer Ring | Inner Ring | Axial | Radial | |||||||||
Kea | Kia | Sea | Sia | Pitch Center Distance | Mounting Hole | Pitch Center Distance | Mounting Hole | Dynamic | Static | Dynamic | Static | ||||||||
XSA140414 | 503.3 | 344 | 56 | 495 | 5 | 99 | 0.06 | 0.06 | 0.04 | 0.04 | 455 | 20-M12 with 20 depth | 368 | 24-φ14 | 229 | 520 | 146 | 250 | 0.01~0.03 |
XSA140544 | 640.3 | 474 | 56 | 630 | 6 | 105 | 0.07 | 0.06 | 0.04 | 0.04 | 585 | 28-M12 with 20 depth | 498 | 32-φ14 | 270 | 680 | 170 | 330 | 0.01~0.03 |
XSA140644 | 742.3 | 574 | 56 | 732 | 6 | 122 | 0.08 | 0.07 | 0.05 | 0.05 | 685 | 32-M12 with 20 depth | 598 | 36-φ14 | 290 | 800 | 185 | 395 | 0.01~0.04 |
XSA140744 | 838.1 | 674 | 56 | 826 | 6 | 138 | 0.08 | 0.08 | 0.05 | 0.05 | 785 | 36-M12 with 20 depth | 698 | 40-φ14 | 315 | 930 | 200 | 445 | 0.01~0.04 |
XSA140844 | 950.1 | 774 | 56 | 936 | 8 | 117 | 0.09 | 0.08 | 0.05 | 0.05 | 885 | 36-M12 with 20 depth | 798 | 40-φ14 | 340 | 1050 | 215 | 510 | 0.01~0.04 |
XSA140944 | 1046.1 | 874 | 56 | 1032 | 8 | 129 | 0.09 | 0.09 | 0.06 | 0.06 | 985 | 40-M12 with 20 depth | 898 | 44-φ14 | 360 | 1170 | 227 | 580 | 0.01~0.05 |
XSA141094 | 1198.1 | 1024 | 56 | 1184 | 8 | 148 | 0.11 | 0.11 | 0.07 | 0.07 | 1135 | 44-M12 with 20 depth | 1048 | 48-φ14 | 390 | 1360 | 246 | 670 | 0.01~0.05 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800