XSU14 series Crossed roller slewing bearing, cross roller turntable bearing and four-point contact ball turntable bearing, without gear ring
XSU14 series Crossed roller slewing bearing, cross roller turntable bearing and four-point contact ball turntable bearing, without gear ring, which can be installed with seal, equipped with oil cup, adjusted the clearance torque in a small range, and the accuracy can meet the requirements of various types of working conditions.
The turntable bearing can bear large radial load, axial load, overturning moment and other comprehensive loads at the same time, which combine multiple functions such as support, rotation, transmission and fixation, and has compact structure, simple installation and convenient maintenance, which usually used in heavy and low speed situations, such as lifting machinery, excavators, turntables, wind turbines, astronomical telescopes, tank turrets and other devices, and is widely used.
Model | Main Dimensions | Rotation Accuracy | Installation Dimension | Basic Rated Load | Clearance | |||||||||||||
D | d | B | B1 | H | P5 | Outer Ring | Inner Ring | Axial | Radial | |||||||||
Kea | Kia | Sea | Sia | Pitch Center Distance | Mounting Hole | Pitch Center Distance | Mounting Hole | Dynamic | Static | Dynamic | Static | |||||||
XSU140414 | 485 | 343 | 44.5 | 44.5 | 56 | 0.06 | 0.06 | 0.04 | 0.04 | 460 | 24-φ14 | 368 | 24-φ14 | 229 | 520 | 146 | 250 | 0.01~0.03 |
XSU140544 | 614 | 474 | 44.5 | 44.5 | 56 | 0.07 | 0.06 | 0.04 | 0.04 | 590 | 32-φ14 | 498 | 32-φ14 | 270 | 680 | 170 | 330 | 0.01~0.03 |
XSU140644 | 714 | 574 | 44.5 | 44.5 | 56 | 0.08 | 0.07 | 0.05 | 0.05 | 690 | 36-φ14 | 598 | 36-φ14 | 290 | 800 | 185 | 395 | 0.01~0.04 |
XSU140744 | 814 | 674 | 44.5 | 44.5 | 56 | 0.08 | 0.08 | 0.05 | 0.05 | 790 | 40-φ14 | 698 | 40-φ14 | 315 | 930 | 200 | 445 | 0.01~0.04 |
XSU140844 | 914 | 744 | 44.5 | 44.5 | 56 | 0.09 | 0.08 | 0.05 | 0.05 | 890 | 40-φ14 | 798 | 40-φ14 | 340 | 1050 | 215 | 510 | 0.01~0.04 |
XSU140944 | 1014 | 874 | 44.5 | 44.5 | 56 | 0.09 | 0.09 | 0.06 | 0.06 | 990 | 44-φ14 | 898 | 44-φ14 | 360 | 1170 | 227 | 580 | 0.01~0.05 |
XSU141094 | 1164 | 1024 | 44.5 | 44.5 | 56 | 0.11 | 0.11 | 0.07 | 0.07 | 1140 | 48-φ14 | 1048 | 48-φ14 | 390 | 1360 | 246 | 670 | 0.01~0.05 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800