High precision crossed roller bearings range 88 is designed to fit customers’ specific expectations and application. High precision crossed roller bearings range 88 has a high precision in positioning, which brings a great advantage for robots, indexing tables, positioners, machine tools, turntables, tool changer, welding cell, etc for the high stiffness, homogeneous rotation with low torque, high geometric quality.
√ Reliable slewing rings appropriate to the machine life time
√ Crossed roller design with preload and ground raceway
References | Weight KG | Dimensions mm | Fastening mm | 2 equispaced grease nipples | Axial runout | Radial runout | Maximun starting torque | Maximum allowable rotation speed | Similiar | ||||||||||||||||
µm | µm | (unloaded) | rpm | ||||||||||||||||||||||
De | Di | Ce | Ci | HT | He | Hce | Hi | Hci | Dt | DI | HI | Fe | Ne | Fi | Ni | Dimensions | OR | IR | OR | IR | mm | ||||
h5 | h5 | ||||||||||||||||||||||||
88-0148-00 | 4 | 208 | 91 | 210 | 90 | 25 | 24.8 | 6 | 24.8 | 10 | 9 | 14 | 8.6 | 187 | 12 | 112 | 12 | M6*1.00 | 4 | 4 | 4 | 4 | 10 | 235 | RU148G |
88-0178-00 | 6 | 239 | 116 | 240 | 115 | 28 | 27.8 | 8 | 27.8 | 10 | 9 | 14 | 8.6 | 217 | 12 | 139 | 12 | M6*1.00 | 5 | 5 | 5 | 5 | 15 | 195 | RU178G |
88-0228-00 | 11 | 294 | 161 | 295 | 160 | 35 | 34.8 | 10 | 34.8 | 10 | 11 | 17.5 | 10.8 | 270 | 12 | 184 | 12 | M10*1.00 | 6 | 6 | 6 | 6 | 20 | 150 | RU228G |
88-0297-00 | 21 | 379 | 211 | 380 | 210 | 40 | 39.8 | 10 | 39.8 | 10 | 13.5 | 20 | 13 | 350 | 16 | 240 | 16 | M10*1.00 | 8 | 8 | 8 | 8 | 35 | 115 | RU297G |
88-0445-00 | 41 | 539 | 351 | 540 | 350 | 45 | 44.8 | 10 | 44.8 | 10 | 13.5 | 20 | 13 | 505 | 24 | 385 | 24 | M10*1.00 | 12 | 12 | 12 | 12 | 55 | 75 | RU445G |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800