ZK Series Hollow Rotating Platform Bearings
Hollow rotary table bearings of hollow rotary actuators, is a set of precision integrated cross roller bearings. The cross roller bearings on the hollow output table make the rotary actuators achieve both high power and high rigidity, can support axial forces and radial forces, tilting moment loads, with low clearance or preload.
The traditional structure of the rotary table support for hollow rotary table uses a combination of two sets of bearings, but now it is mostly supported by a set of ZK hollow rotary table bearings, which simplifies the structure and enhances the support performance. Because the rollers in the ZK hollow rotating platform bearing are arranged in a 90 degree staggered pattern, and the diameter of the rollers is slightly larger than the size of the raceway between the inner and outer rings of the bearing, there is a preload force between the inner and outer rings and the rollers of the ZK hollow rotating platform bearing. As a result, the shaft servo rotary table actuators supported by the cross roller bearings can withstand various torques such as radial, axial, and overturning, and has high rotational positioning accuracy (up to 0.003mm), accurate positioning, and no clearance. Its rigidity is more than 10 times that of traditional combination bearings, greatly extending the service life of the rotating platform.
The ZK series hollow rotary platform turntable bearing developed by AVE has customized design and manufacturing of structural dimensions, positioning holes, installation holes, and accuracy, greatly facilitating customer assembly and use, widely used in hollow rotary platforms, DD motor motors, cam dividers, CNC machine tools, mechanical arm joints, machine tool fourth axis rotary tables, and radar communication equipment.
Model | Dimension (mm) | Outer Ring Mounting Hole (mm) | Inner Ring Mounting Hole (mm) | Basic Load Rating | Weight | |||||||||||||||||
Center Diameter and Hole Size | Center Diameter and Hole Size | Cr | Cor | |||||||||||||||||||
d | D | T | B | C | C1 | D1 | D2 | L | h | W1 | n-D W1 | n-D Q1 | W2 | n-D W2 | n-D Q2 | N | n-D N | n-D Q3 | KN | KN | Kg | |
ZK60 | 28 | 50 | 24 | 21 | 24 | 21 | 41.5 | - | 14 | 5 | 45 | 6-M3 depth 6 | 2-D 3 depth5 | 45 | 6-M2.5 depth 6 | - | 33 | 6-M2.5 depth 6 | - | 5.1 | 7.1 | 0.18 |
ZK85 | 33 | 70 | 22.5 | 19.5 | 22.5 | 20 | 58 | - | 14 | 7.5 | 62.5 | 6-M4 depth 8.5 | 2-D 5 depth 10 | 63.5 | 6-M3 depth 9 | - | 40 | 6-M3 depth 9 | - | 11.1 | 15.1 | 0.51 |
ZK130 | 62 | 114 | 29 | 26 | 25 | 21.5 | 104 | 92 | 14 | 7.5 | 104 | 6-M5 depth 8 | 2-D 5 depth7 | 94 | 6-M4 depth 8 | 2-D depth6 | 71 | 6-M4 depth 8 | 2-D depth6 | 19 | 30.1 | 1.2 |
ZK200 | 100 | 170 | 48 | 43 | 40 | 32 | 166 | 140 | 14 | 8.5 | 155 | 6-M6 depth 10 | 2-D 8 depth8 | 157 | 8-M5 depth 9 | - | 110 | 8-M5 depth 9 | - | 48.5 | 83.6 | 3.9 |
ZK275 | 135 | 220 | 55 | 51 | 47 | 38 | 203 | 190 | 14 | 8.5 | 205 | 6-M6 depth 12 | 2-D 8 depth12 | 191 | 8-M6 depth 15 | - | 150 | 8-M6 depth 15 | - | 101.6 | 184.9 | 14.5 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800