Model | Dimension (mm) | Outer Ring Mounting Hole | Inner Ring Mounting Hole | Basic Load Rating | Weight |
Supporting
Reducer
Model
|
|||||||||||||
d | d3 | D | H | C | B | B1 | d1 | d2 |
Central D
dm
|
Mounting Hole
Size 1
|
Installation Hole Size 2
Sealing Reverse Side
|
Central D
dn
|
Installation Hole Size
Sealing Reverse Side
|
Installation Hole Size
Sealing Front
|
Cr | Cor | |||
mm | KN | KN | Kg | ||||||||||||||||
SHF(SHG)14 | 38 | 36 | 70 | 15.1 | 14.1 | 13.7 | 5 | 57 | 53 | 64 | 8-D3.5 | 2-M3 depth6 | 44 | 12-M3 depth6 | - | 5.9 | 6.8 | 0.25 | SHF14/SHG14 model |
SHF(SHG)17 | 47 | 44.2 | 80 | 17 | 16 | 16.4 | 6.5 | 68.1 | 64 | 74 | 12-D3.5 | 4-M3 depth6 | 54 | 20-M3 depth6 | - | 9.8 | 13.5 | 0.37 | SHF17/SHG17 model |
SHF(SHG)20 | 54 | 51.3 | 90 | 18.5 | 17.5 | 17.5 | 7 | 79 | 72.6 | 84 | 12-D3.5 | 4-M3 depth6 | 62 | 16-M3 depth6 | 4-M3 depth6 | 18.5 | 25.6 | 0.48 | SHF20/SHG20 model |
SHF(SHG)25 | 67 | 64.2 | 110 | 20.7 | 18.7 | 19.7 | 7.5 | 94.8 | 90 | 102 | 12-D4.5 | 4-M3 depth6 | 77 | 16-M4 depth8 | 4-M3 depth6 | 20.6 | 28.9 | 0.76 | SHF25/SHG25 model |
SHF(SHG)32 | 88 | 84 | 142 | 24.4 | 23.4 | 23.4 | 8 | 123 | 117.6 | 132 | 12-D5.5 | 4-M4 depth8 | 100 | 16-M5 depth8 | 4-M4 depth8 | 29.8 | 46.3 | 1.65 | SHF32/SHG32 model |
SHF(SHG)40 | 108 | 106 | 170 | 30 | 29 | 28.5 | .9.5 | 148 | 142.6 | 158 | 12-D6.5 | 6-M4 depth8 | 122 | 16-M6 depth10 | 4-M5 depth10 | 45.6 | 70.5 | 2.68 | SHF40/SHG40 model |
SHF(SHG)50 | 135 | 129 | 214 | 36 | 34 | 34.5 | 11 | 188 | 182.6 | 200 | 12-D9 | 6-M5 depth10 | 154 | 16-M8 depth12 | 8-M5 depth10 | 75.2 | 147.8 | 5.11 | SHF50/SHG50 model |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800