Model | Dimension (mm) | Outer Ring Mounting Hole | Inner Ring Mounting Hole | Inner Ring Mounting Hole | Basic Load Rating | Weight |
Supporting
Reducer
Model
|
|||||||||||||
d | D | H | C | B | H2 | D1 | D2 | d1 | d2 |
Central D
dm
|
Mounting
Hole
Size
|
Central D
dn
|
Mounting
Hole
Size
|
Central D
dL
|
Mounting
Hole
Size
|
Cr | Cor | |||
mm | KN | KN | Kg | |||||||||||||||||
CSF(CSG)14 | 11 | 55 | 16.5 | 16 | 13.5 | 4 | 41.8 | 29 | 29.8 | 28.4 | 49 | 8-D3.5 | 23 | 6-M4 | 17 | 6-M4 | 7 | 9.1 | 0.15 | CSF14/CSG14 model |
CSF(CSG)17 | 10 | 62 | 16.5 | 16 | 13.5 | 4 | 49 | 34 | 36 | 33.8 | 56 | 10-D3.5 | 27 | 6-M5 | 19 | 6-M5 | 7.6 | 10.7 | 0.24 | CSF17/CSG17 model |
CSF(CSG)20 | 14 | 70 | 16.5 | 16 | 13.5 | 4.5 | 56.5 | 41 | 43 | 40.2 | 64 | 12-D3.5 | 32 | 8-M6 | 24 | 8-M5 | 8.5 | 13.4 | 0.3 | CSF20/CSG20 model |
CSF(CSG)25 | 20 | 85 | 18.5 | 18 | 16.5 | 3.5 | 67 | 52.5 | 55.3 | 52.6 | 79 | 16-D3.5 | 42 | 8-M8 | 30 | 8-M6 | 13.8 | 21.6 | 0.45 | CSF25/CSG25 model |
CSF(CSG)32 | 26 | 112 | 22.5 | 21.5 | 19 | 4.5 | 90 | 68 | 74 | 68.6 | 104 | 16-D3.5 | 55 | 8-M10 | 40 | 8-M10 | 12.5 | 35.6 | 0.9 | CSF32/CSG32model |
CSF(CSG)40 | 32(24) | 126 | 24 | 22.5 | 21.5 | 4.5 | 105 | 86 | 86 | 81.2 | 117 | 20-D5 | 68 | 8-M10 | 50 | 8-M10 | 25.9 | 38.9 | 1.3 | CSF40/CSG40 model |
CSF(CSG)50 | 40(32) | 157 | 31 | 30 | 28 | 5 | 131.6 | 103 | 108 | 102.6 | 147 | 16-D5.5 | 84 | 8-M14 | 60 | 8-M14 | 49.6 | 85 | 2.8 | CSF50/CSG50 model |
CSF(CSG)65 | 52(44) | 210 | 39 | 37 | 35 | 7 | 176 | 132 | 138 | 132.6 | 198 | 20-D6.5 | 110 | 8-M16 | 80 | 8-M16 | 74.6 | 133 | 7.9 | CSF65/CSG65 model |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800