Model NO. | Dimensions |
Shoulder Heightd
(mm)
|
Basic Load Rating(Axial) | Basic Load Rating(Radial) | Weight | ||||||||
Inner Ring | Outer Ring | Roller Pitch Diameter | Width | Oil Holes | Chamfer | Ca | C0a | Cr | C0r | ||||
d | D | Dpw | B B1 | S | rmin | ds | Dh | kN | kN | kN | kN | kg | |
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 79.5 | 80.5 | 18 | 60 | 12 | 30 | 0.3 |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 101.5 | 102.5 | 26 | 96 | 17 | 47 | 0.4 |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 111.5 | 112.5 | 28 | 106 | 18 | 52 | 0.5 |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 134.4 | 135.6 | 41 | 153 | 26 | 75 | 0.8 |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 156.3 | 157.7 | 64 | 237 | 41 | 116 | 1.1 |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 179.2 | 180.8 | 69 | 272 | 44 | 133 | 1.7 |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 201.2 | 202.8 | 98 | 381 | 63 | 187 | 2.3 |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 224.2 | 225.8 | 106 | 425 | 68 | 208 | 3.1 |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 269.2 | 270.8 | 149 | 612 | 95 | 300 | 5.3 |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 339.2 | 340.8 | 245 | 1027 | 156 | 504 | 12 |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 379.2 | 380.8 | 265 | 1148 | 167 | 563 | 13.5 |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 449 | 451 | 385 | 1699 | 244 | 833 | 24 |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 559 | 561 | 560 | 2538 | 355 | 1244 | 44 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800