Model | Dimensions | Shoulder Dimension | Basic Load Rating(Radial) | Weight | Inner Ring | Outer Ring | ||||||||
Inner Ring | Outer Ring | Roller Pitch Dia. | Height | Chamfer | Cr | Cor | Mounting Hole Central Dia. PCD1 | Mounting Hole Size | Mounting Hol central Dia. PCD2 | Mounting Hole Size | ||||
d | D | Dpw | B | rmin | Ds | Dh | KN | KN | Kg | |||||
RU28 | 10 | 52 | 28 | 8 | 0.3 | 24 | 29.5 | 2.9 | 2.4 | 0.12 | 16 | 4-M3 thread through hole | 42 | 6-Dia3.4 through hole |
Dia6.5 counterbore,depth3.3 | ||||||||||||||
RU42 | 20 | 70 | 41.5 | 12 | 0.6 | 37 | 47 | 7.35 | 8.35 | 0.29 | 28 | 6-M3 thread through hole | 57 | 6-Dia3.4 through hole |
Dia6.5 counterbore,depth3.3 | ||||||||||||||
RU52 | 25 | 80 | 52.5 | 12 | 0.6 | 46.5 | 58.5 | 8.61 | 10.6 | 0.4 | 35 | 6-M3 thread through hole | 67 | 6-Dia3.4 through hole |
Dia6.5 counterbore,depth3.3 | ||||||||||||||
RU66 | 35 | 95 | 66 | 15 | 0.6 | 59 | 74 | 17.5 | 22.3 | 0.62 | 45 | 8-M4 thread through hole | 83 | 6-Dia4.5 through hole |
Dia8 counterbore,depth4.4 | ||||||||||||||
RU85 | 55 | 120 | 85 | 15 | 0.6 | 79 | 93 | 20.3 | 29.5 | 1 | 65 | 8-M5 thread through hole | 105 | 8-Dia5.5 through hole |
Dia9.5 counterbore,depth5.4 | ||||||||||||||
RU124G | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 | 97 | 10-Dia5.5 through hole | 148 | 10-Dia5.5 through hole |
Dia9.5 counterbore,depth5.4 | Dia9.5 counterbore,depth5.4 | |||||||||||||
RU124X | 80 | 165 | 124 | 22 | 1 | 114 | 134 | 33.1 | 50.9 | 2.6 | 97 | 10-M5 thread through hole | 148 | 10-Dia5.5 through hole |
Dia9.5 counterbore,depth5.4 | ||||||||||||||
RU148G | 90 | 210 | 147.5 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 | 112 | 12-Dia9 through hole | 187 | 12-Dia9 through hole |
Dia14 counterbore,depth8.6 | Dia14 counterbore,depth8.6 | |||||||||||||
RU148X | 90 | 210 | 147.5 | 25 | 1.5 | 133 | 162 | 49.1 | 76.8 | 4.9 | 112 | 12-M8 thread through hole | 187 | 12-Dia9 through hole |
Dia14 counterbore,depth8.6 | ||||||||||||||
RU178G | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 | 139 | 12-Dia9 through hole | 217 | 12-Dia9 through hole |
Dia14 counterbore,depth8.6 | Dia14 counterbore,depth8.6 | |||||||||||||
RU178X | 115 | 240 | 178 | 28 | 1.5 | 161 | 195 | 80.3 | 135 | 6.8 | 139 | 12-M8 thread through hole | 217 | 12-Dia9 through hole |
Dia14 counterbore,depth8.6 | ||||||||||||||
RU228G | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 173 | 11.4 | 184 | 12-Dia11 through hole | 270 | 12-Dia11 through hole |
Dia17.5 counterbore,depth10.8 | Dia17.5 counterbore,depth10.8 | |||||||||||||
RU228X | 160 | 295 | 227.5 | 35 | 2 | 208 | 246 | 104 | 173 | 11.4 | 184 | 12-M10 thread through hole | 270 | 12-Dia11 through hole |
Dia17.5 counterbore,depth10.8 | ||||||||||||||
RU297G | 210 | 380 | 297.3 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 | 240 | 16-Dia14 through hole | 350 | 16-Dia14 through hole |
Dia20 counterbore,depth13 | Dia20 counterbore,depth13 | |||||||||||||
RU297X | 210 | 380 | 297.3 | 40 | 2.5 | 272 | 320 | 156 | 281 | 21.3 | 240 | 16-M12 thread through hole | 350 | 16-Dia14 through hole |
Dia20 counterbore,depth13 | ||||||||||||||
RU445G | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 | 385 | 24-Dia14 through hole | 505 | 24-Dia14 through hole |
Dia20 counterbore,depth13 | Dia20 counterbore,depth13 | |||||||||||||
RU445X | 350 | 540 | 445.4 | 45 | 2.5 | 417 | 473 | 222 | 473 | 35.4 | 385 | 24-M12 thread through hole | 505 | 24-Dia14 through hole |
Dia20 counterbore,depth13 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800