Model | Dimension (mm) | Shoulder Height(mm) | Basic Load Rating | Weight | ||||||
ID | OD | Roller Pitch Circle Diameter | Height | Chamfer | Cr | Cor | ||||
d | D | dp | B B1 | rmin | ds (max.) | Dh (min.) | KN | KN | Kg | |
CRBT 105 | 10 | 21 | 14.7 | 5 | 0.15 | 12.5 | 17 | 1.12 | 0.8 | 0.009 |
CRBT 155 | 15 | 26 | 19.7 | 5 | 0.15 | 17.5 | 22 | 1.32 | 1.1 | 0.012 |
CRBT 205 | 20 | 31 | 24.7 | 5 | 0.15 | 22.5 | 27 | 1.49 | 1.4 | 0.015 |
CRBT 305 | 30 | 41 | 34.7 | 5 | 0.15 | 32.5 | 37 | 1.89 | 2.4 | 0.021 |
CRBT 405 | 40 | 51 | 44.7 | 5 | 0.15 | 42.5 | 47 | 2.14 | 2.74 | 0.027 |
CRBT 505 | 50 | 61 | 54.7 | 5 | 0.15 | 52.5 | 57 | 2.43 | 3.49 | 0.032 |
CRBT 605 | 60 | 71 | 64.7 | 5 | 0.15 | 62.5 | 67 | 2.63 | 4.09 | 0.038 |
CRBT 705 | 70 | 81 | 74.7 | 5 | 0.15 | 72.5 | 77 | 2.81 | 4.68 | 0.044 |
CRBT 805 | 80 | 91 | 84.7 | 5 | 0.15 | 82.5 | 87 | 3.05 | 5.43 | 0.050 |
CRBT 905 | 90 | 101 | 94.7 | 5 | 0.15 | 92.5 | 97 | 3.19 | 6.03 | 0.056 |
CRBT 1005 | 100 | 111 | 104.7 | 5 | 0.15 | 102.5 | 107 | 3.37 | 6.63 | 0.061 |
Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.
mark.hu@avebearing.com avebearing01@163.com
+86 15036588800