mark.hu@avebearing.com    avebearing01@163.com

Linkedin

Twitter

Facekbook

Youtube

Whatsapp

Cross Roller Bearing

Cross Roller Bearing

Home Products Cross Roller Bearing
CRBH Series Cross Roller Bearings

CRBH Series Cross Roller Bearings

The CRBH series (inner and outer rings as a whole, ultra-thin) requires installation due to its ultra-thin design and the absence of mounting holes on the outer and inner rings to fix the flange and support seat. In addition, as both the outer and inner rings are integral structures, installation has no impact on performance, so it is possible to obtain stable rotational accuracy and torque, suitable for situations where the outer and inner rings rotate but require miniaturization in size.
  • Description
Model No. Dimension Shoulder
Basic Rated Load
(Radial)
Weight
ID
(mm)
OD
(mm)
Roller Pitch Circle Diameter Dpw
Height
B B1
Chamfer rmin ds (max.) Dh (min.) Cr KN Cor KN Kg
CRBH2008 20 36 27 8 0.5 23.5 30.5 3.23 3.1 0.04
CRBH2508 25 41 32 8 0.5 28.5 35.5 3.63 3.83 0.05
CRBH3010 30 55 41.5 10 0.6 37 47 7.35 8.36 0.12
CRBH3510 35 60 46.5 10 0.6 41 51.5 7.64 9.12 0.13
CRBH4010 40 65 51.5 10 0.6 47.5 57.5 8.33 10.6 0.16
CRBH4510 45 70 56.5 10 0.6 51 61.5 8.62 11.3 0.17
CRBH5013 50 80 64 13 0.6 57.4 72 16.7 20.9 0.27
CRBH6013 60 90 74 13 0.6 68 82 18 24.3 0.3
CRBH7013 70 100 84 13 0.6 78 92 19.4 27.7 0.35
CRBH8016 80 120 98 16 0.6 91 111 30.1 42.1 0.7
CRBH9016 90 130 108 16 1 98 118 31.4 45.3 0.75
CRBH10016 100 140 119.3 16 1 109 129 31.7 48.6 0.83
CRBH10020 100 150 123 20 1 113 133 33.1 50.9 1.45
CRBH11012 110 135 121.8 12 0.6 117 127 12.5 24.1 0.4
CRBH11015 110 145 126.5 15 0.6 122 136 23.7 41.5 0.75
CRBH11020 110 160 133 20 1 120 143 34 54 1.56
CRBH12016 120 150 134.2 16 0.6 127 141 24.2 43.2 0.72
CRBH12025 120 180 148.7 25 1.5 133 164 66.9 100 2.62
CRBH13015 130 160 144.5 15 0.6 137 152 25 46.7 0.72
CRBH13025 130 190 158 25 1.5 143 174 69.5 107 2.82
CRBH14016 140 175 154.8 16 1 147 162 25.9 50.1 1
CRBH14025 140 200 168 25 1.5 154 185 74.8 121 2.96
CRBH15013 150 180 164 13 0.6 157 172 27 53.6 0.68
CRBH15025 150 210 178 25 1.5 164 194 76.8 128 3.16
CRBH15030 150 230 188 30 1.5 173 211 100 156 5.3
CRBH16025 160 220 188.6 25 1.5 173 204 81.7 135 3.14
CRBH17020 170 220 191 20 1.5 184 198 29 62.1 2.21
CRBH18025 180 240 210 25 1.5 195 225 84 143 3.44
CRBH19025 190 240 211.9 25 1 202 222 41.7 82.9 2.99
CRBH20025 200 260 230 25 2 215 245 84.2 157 4
CRBH20030 200 280 240 30 2 221 258 114 200 6.7
CRBH20035 200 295 247.7 35 2 225 270 151 252 9.6
CRBH22025 220 280 250.1 25 2 235 265 92.3 171 4.1
CRBH24025 240 300 269 25 2.5 256 281 68.3 145 4.5
CRBH25025 250 310 277.5 25 2.5 265 290 69.3 150 5
CRBH25030 250 330 287.5 30 2.5 269 306 126 244 8.1
CRBH25040 250 355 300.7 40 2.5 275 326 195 348 14.8
CRBH30025 300 360 328 25 2.5 315 340 76.3 178 5.9
CRBH30035 300 395 345 35 2.5 322 368 183 367 13.4
CRBH30040 300 405 351.6 40 2.5 326 377 212 409 17.2
CRBH35020 350 400 373.4 20 2.5 363 383 54.1 143 3.9
CRBH40035 400 480 440.3 35 2.5 422 459 156 370 14.5
CRBH40040 400 510 453.4 40 2.5 428 479 241 531 23.5
CRBH45025 450 500 474 25 1 464 484 61.7 182 6.6
CRBH50025 500 550 524.2 25 1 514 534 65.5 201 7.3
CRBH50040 500 600 548.8 40 2.5 526 572 239 607 26

Yiyang Advanced Manufacturing Development Zone, Luoyang City, Henan Province, China.

Email

mark.hu@avebearing.com avebearing01@163.com

+86 15036588800

Copyright © Luoyang AVE Precision Bearing Co., Ltd. | All Rights Reserved.   Power By ShangXian  SITEXML

Home

Tel

Contact

Top